Home | Indicator | District Profile | Administration | Political | Census | Education | Health | Industry | Agricuture | Tourism | Map |Query

Block-Wise Census-2001 Summary Agra
Teh Name Area Res.
House
House
Holds
Total
Popln.
Male
SC
Female
SC
Male
ST
Female
ST
Male
Literate
Female
Literate
Achhnera 0 0 156108 15793 13377 61 44 50020 21580
Akola 0 0 115441 12750 10926 29 24 40680 17777
Bah 0 0 125596 18195 15185 0 0 41383 19557
Barauli Ahir 0 0 207453 25575 21886 0 0 63413 27486
Bichpuri 0 0 116865 17297 14625 62 65 38638 18565
Etmadpur 0 0 140431 17961 15069 2 2 49122 23931
Fatehabad 0 0 163218 13756 11405 0 0 44960 15718
Fatehpur Sikri 0 0 132069 17238 14952 0 0 42934 17140
Jagner 0 0 93909 11126 9362 0 0 27649 10735
Jaitpur Kalan 0 0 106403 9381 8037 0 0 36403 18569
Khandauli 0 0 155419 20148 17146 0 0 50537 24512
Kheragarh 0 0 131843 15168 12805 22 26 42137 18159
Pinahat 0 0 103133 10676 9156 0 0 29674 12142
Saiyan 0 0 136945 13702 11551 20 18 43753 17025
Shamsabad 0 0 169160 19540 16697 55 50 48710 18047
DistrictTotal 0 0 2053993 238306 202179 251 229 650013 280943

Source-Data Provided For Sankhiyi Patrika 2005 by SQL Server Lucknow
Go Back

wpe4.jpg (1667 bytes)

Home | Indicator | District Profile | Administration | Political | Census | Education | Health | Industry | Agricuture | Tourism | Map | Query |

Disclaimer: Site designed and hosted by National Informatics Centre. Site contents owned, maintained and updated by respective departments. NIC does not take any responsibility regarding website contents
______________________________________

Best View-800 by 600 Screen Resolution
© Copyright All right reserved NIC Agra Ministrt of communication & Information Technology, Govt. of India.
wpe4.jpg (1667 bytes)