| Tehsile-Wise Census-2001 Summary Agra |
| Teh Name | Area | Res. House |
House Holds |
Total Popln. |
Male SC |
Female SC |
Male ST |
Female ST |
Male Literate |
Female Literate |
| Agra Sadar | 0 | 0 | 379325 | 50140 | 42666 | 91 | 89 | 121209 | 54829 | |
| Bah | 0 | 0 | 335132 | 38252 | 32378 | 0 | 0 | 107460 | 50268 | |
| Etmadpur | 0 | 0 | 295850 | 38109 | 32215 | 2 | 2 | 99659 | 48443 | |
| Fatehabad | 0 | 0 | 332378 | 33296 | 28102 | 55 | 50 | 93670 | 33765 | |
| Khera Garh | 0 | 0 | 362697 | 39996 | 33718 | 42 | 44 | 113539 | 45919 | |
| Kiraoli | 0 | 0 | 348611 | 38513 | 33100 | 61 | 44 | 114476 | 47719 |
| Rural District Total |
0 | 0 | 2053993 | 238306 | 202179 | 251 | 229 | 650013 | 280943 |
Source-Data Provided For
Sankhiyi Patrika 2005 by SQL Server Lucknow
Go Back