Legislative Council.Electoral Roll for Graduate/06 teacher’s constituencies
| S.No | District Name | Graduate Part1 | Graduate Part2 | Teachers |
|---|---|---|---|---|
| 1 | Agra | AGRA | AGRA TEACHER | |
| 2 | Firozabad | FIROZABAD | FIROZABAD TEACHER | |
| 3 | Mathura | MATHURA | MATHURA TEACHER | |
| 4 | Aligarh | ALIGARH PART1 | ALIGARH PART2 | ALIGARH TEACHER |
| 5 | Etah | ETAH | ETAH TEACHER | |
| 6 | Kasganj | KASGANJ | KASGANJ TEACHER | |
| 7 | Mainpuri | MAINPURI | MAINPURI TEACHER | |
| 8 | Etawah | ETAWAH PART-1 | ETAWAH PART-2 | ETAWAH TEACHER |
| 9 | Farukhabad | FARUKHABAD | FARRUKHABAD TEACHER | |
| 10 | Hathras | HATHRAS | HATHRAS TEACHER | |
| 11 | Auraiya | AURAIYA PART- 1 | AURAIYA PART-2 | AURAIYA TEACHER |
| 12 | Kanauj | KANNAUJ | KANNAUJ TEACHER |
| S.No | District Name | Graduate Part1 Supplementary | Graduate Part2 Supplementary | TeachersSupplementary |
|---|---|---|---|---|
| 1 | Agra | Agra | Agra | |
| 2 | Firozabad | Firozabad | Firozabad | |
| 3 | Mathura | Mathura | Mathura | |
| 4 | Aligarh | Aligarh part-1 | Aligarh part-2 | Aligarh |
| 5 | Etah | Etah | Etah | |
| 6 | Kasganj | kasganj | Kasganj | |
| 7 | Mainpuri | Mainpuri | Mainpuri | |
| 8 | Etawah | Etawah | Etawah | |
| 9 | Farukhabad | Farukhabad | Farukhabad | |
| 10 | Hathras | Hathras | Hathras | |
| 11 | Auraiya | Auraiya | Auraiya | |
| 12 | Kanauj | Kannauj | Kannauj |
Data provided by Assistant District Election Officer (ADEO) Agra.