List of claims/objections received under Special Revision of Electoral Rolls-2024 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2025 from 29/10/2024 to 13/11/2024.
S.No | Name of Constituency | Form No.9 | Form No.10 | Form No.11 | Form No.11a | Form No.11b |
---|---|---|---|---|---|---|
1 | 86- Etmadpur | form 9 | form 10 | form 11 | form 11 a | form 11 b |
2 | 87 Agra Cantt | form 9 | form 10 | form 11 | form 11 a | form 11 b |
3 | 88 Agra South | form9 | form 10 | form 11 | form 11 a | form 11 b |
4 | 89 Agra North | form 9 | form 10 | form 11 | form 11 a | form 11 b |
5 | 90 Agra Rural | form 9 | form 10 | form 11 | form 11 a | form 11 b |
6 | 91 Fatehpur Sikri | form 9 | form 10 | form 11 | form 11 a | form 11 b |
7 | 92 Kheragarh | form 9 | form 10 | form 11 | form 11 a | form 11 b |
8 | 93 Fatehabad | form 9 | form 10 | form 11 | form 11 a | form 11 b |
9 | 94 Bah | form 9 | form 10 | form 11 | form 11 a | form 11 b |
List of claims/objections received under Special Revision of Electoral Rolls-2024 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2025 from 14/11/2024 to 25/11/2024.
S.No | Name of Constituency | Form No.9 | Form No.10 | Form No.11 | Form No.11 a | Form No.11 b |
1 | 86 Etmadpur | form 9 | form 10 | form-11 | form-11a | Form 11b |
2 | 87 Agra Cantt | form 9 | form-10 | form-11 | form-11a | Form-11b |
3 | 88 Agra South | form 9 | form-10 | form-11 | form-11a | Form 11b |
4 | 89 Agra North | form 9 | form-10 | form-11 | form-11a | Form-11b |
5 | 90 Agra Rural | form 9 | form-10 | form-11 | form-11a | Form 11b |
6 | 91 Fatehpur Sikri | form 9 | form-10 | form-11 | form-11a | Form 11b |
7 | 92 Kheragarh | form 9 | form-10 | form-11 | form-11a | Form 11b |
8 | 93 Fatehabad | form 9 | form-10 | form-11 | form-11a | Form 11b |
9 | 94 Bah | form 9 | form-10 | form-11 | form-11a | Form 11b |
List of claims/objections received under Special Revision of Electoral Rolls-2024 to the Legislative Assembly constituencies on the basis of qualifying date 01/01/2025 from 26/11/2024 to 11/12/2024.
S.No | Name of Constituency | Form No.9 | Form No.10 | Form No.11 | Form No.11 a | Form No.11 b |
1 | 86 Etmadpur | form 9 | form 10 | form 11 | form-11a | form 11 b |
2 | 87 Agra Cantt | form 9 | form 10 | form 11 | form-11a | form-11b |
3 | 88 Agra South | form 9 | form 10 | form 11 | form-11a | form 11 b |
4 | 89 Agra North | form 9 | form 10 | form 11 | form-11a | form-11b |
5 | 90 Agra Rural | form 9 | form 10 | form 11 | form-11a | form-11b |
6 | 91 Fatehpur Sikri | form 9 | form 10 | form 11 | form-11a | form-11b |
7 | 92 Kheragarh | form 9 | form 10 | form 11 | form-11a | form-11b |
8 | 93 Fatehabad | form 9 | form 10 | form 11 | form-11a | form-11b |
9 | 94 Bah | form 9 | form 10 | form 11 | form-11a | form-11b |