Close

Details of Forms 9/10/11/11a/11b District Agra

S.No  Name of Constituency Form No.9 Form No.10 Form No.11 Form No.11a Form No.11b
1 86- Ethmadpur Form 9 Form 10 Form 11 Form 11 a Form 11 b
2 87- Agra Cantt. Form 9 Form 10 Form 11 Form 11a Form 11b
3 88- Agra South Form 9 Form 10 Form 11 Form 11a Form 11b
4 89- Agra North Form 9 Form 10 Form 11 Form 11a Form 11b
5 90- Agra Rural Form 9 Form 10 Form 11 Form 11a Form 11b
6 91- Fatehpur Sikri Form 9 Form 10 Form 11 Form 11b
7 92- Kheragarh Form 9 Form 10 Form 11 Form 11a
8 93- Fatehabad Form 9 Form 10 Form 11 Form 11a Form 11b
9 94- Baah Form 9 Form 10 Form 11 Form 11a

Data provided by Assistant District Election Officer (ADEO) Agra.