Details of Forms 9/10/11/11A District Agra
S.No | Name of Constituency | Form No.9 | Form No.10 | Form No.11 | Form No.11A |
---|---|---|---|---|---|
1 | 86- Ethmadpur | Form 9 | Form 10 | Form 11 | Form 11A |
2 | 87- Agra Cantt. | Form 9 | Form 10 | Form 11 | Form 11A |
3 | 88- Agra South | Form 9 | Form 10 | Form 11 | Form 11A |
4 | 89- Agra North | Form 9 | Form 10 | Form 11 | Form 11A |
5 | 90- Agra Rural | Form 9 | Form 10 | Form 11 | Form 11A |
6 | 91- Fatehpur Sikri | Form 9 | Form 10 | Form 11 | Form 11A |
7 | 92- Kheragarh | Form 9 | Form 10 | Form 11 | Form 11A |
8 | 93- Fatehabad | Form 9 | Form 10 | Form 11 | Form 11A |
9 | 94- Baah | Form 9 | Form 10 | Form 11 | Form 11A |
Data provided by Assistant District Election Officer (ADEO) Agra.