Expenditure Report of Candidates-2024
CONSTITUENCY 18-AGRA
S.No. | Name | Party Name | Part-1 | Part-2 | Part-3 | Final Summary (As On 04-07-2024) |
1 | PROF. S.P SINGH BAGHEL | BJP | Details | Details | Details | Details |
2 | JITENDRA GAUTAM | LOKPRIYE RASTRAWADI PARTY | Details | Details | UNAVAILABLE | Details |
3 | POOJA AMROHI | BSP | Details | Details | UNAVAILABLE | Details |
4 | SARVESH KUMAR | BHARATYA MAZDOOR JANTA PARTY | Details | Details | Details | Details |
5 | SURESH CHAND KARDAM | SP | Details | Details | Details | Details |
6 | POOJA | INDEPENDENT | Details | Details | Details | Details |
7 | AARAM SINGH | PEOPLES PARTY OF INDIA DEMOCRATIC | UNAVAILABLE | Details | Details | Details |
8 | KULDEEP KUMAR | BHARATIYA KISAN PARIVARTAN PARTY | UNAVAILABLE | UNAVAILABLE | Details | Details |
9 | CHANDRA PAL | ADARSH SAMAJ PARTY | UNAVAILABLE | Details | Details | Details |
10 | AMBEDKARI HASNOORAM AMBEDKARI | INDEPENDENT | UNAVAILABLE | Details | Details | Details |
11 | MAHENDRA SINGH | INDEPENDENT | UNAVAILABLE | Details | UNAVAILABLE | Details |
CONSTITUENCY 19-FATEHPUR SIKRI
S. No | Name | Party Name | Part – 1 | Part – 2 | Part-3 | Final Summary (As On 04-07-2024) |
1 | RAM NATH SINGH SIKARWAR | INDIAN NATIONAL CONGRESS | Details | Details | Details | Details |
2 | PT. RAM NIWAS SHARMA | BSP | Details | Details | Details | Details |
3 | GIRRAJ SINGH DHAKRE | PROUTIST BLOCK INDIA | Details | Details | Details | Details |
4 | VED PRAKASH | RASHTRIYA JAN SANCHAR DAL | Details | Details | Details | Details |
5 | SANGEETA TOMAR | BHARTIYA MAZDOOR JANTA PARTY | Details | Details | Details | Details |
6 | HOTAM SINGH NISHAD | RASHTRIYA SHOSHIT SAMAJ PARTY | Details | Details | UNAVAILABLE | UNAVAILABLE |
7 | KALLAN KUMHAR | INDEPENDENT | Details | Details | Details | Details |
8 | DR. RAMESHWAR SINGH | INDEPENDENT | Details | Details | Details | Details |
9 | RAJ KUMAR CHAHAR | BJP | UNAVAILABLE | Details | Details | Details |